How do we compare?
We check out what’s considered to be one of the best value competitor’s bikes, and show you how we stack up. The honest truth – no BS. This time we’ve selected the X-Lab GT8. How do we compare with the latest hot bike from China?
| X-LAB GT8 | BIRD AERELON (Base Spec) | |
|---|---|---|
| Price (Inc Tax)1 | £2917 | £2850 |
| Frame | XDS Carbon Frame, Toray T-800, UDH Compatible | Bird Aerelon Carbon Frame, Toray T-800, UDH Compatible |
| Fork | XDS Carbon Fork, Toray T-800, 100x12mm Thru-Axle | Bird Aerelon Carbon Fork, Toray T-800, 100x12mm Thru-Axle |
| Stem | Branta Carbon Stem | Ritchey Switch Comp Alloy, Choice of lengths |
| Headset | Unknown | Ritchey Switch Comp |
| Handlebar | Branta Gravel Carbon Handlebar | Ritchey Butano Comp Alloy, Choice of widths |
| Bar Tape | Unknown | Supercaz Sticky Kush or Kush Gravel, choice of colours |
| Seatpost | XDS Carbon 27.2mm | Ritchey Comp alloy 27.2mm |
| Rear Derailleur | Shimano GRX RD-RX717 Di2 | Shimano GRX RD-RX717 Di2 |
| Shifters | Shimano GRX ST-RX717 Di2 | Shimano GRX ST-RX717 Di2 |
| Brakes | Shimano GRX BR-RX410 | Shimano GRX BR-RX410 w/Hydraulic QR Couplings |
| Cassette | Shimano CS-M6200-12, 10-51T | Shimano CS-M7200-12, 10-51T |
| Crankset | Branta Alloy Power Meter Crankset, 40T, Narrow-wide Teeth, 24mm Steel Spindle, Apple Find My Anti-Theft Technology | Shimano GRX 717 Alloy, choice of sizes/Teeth |
| Bottom Bracket | T47 Inboard 24mm | Enduro ABEC5 T47 Inboard 24mm |
| Rotors | Shimano SM-RT70, F:160mm R:160mm | Clarks Stainless, F:160mm R:160mm |
| Chain | Shimano CN-M6100 | Shimano CN-M7100 |
| Wheelset | Branta C45 GT, Stainless Steel Spokes | Hope Pro5/StålStad GR28, Alpina Bladed Spokes |
| Tyres | Continental Terra Trail 700x45C | WTB Aero Course 52mm (Other choices available) |
| Max Tyre Clearance | 55C | 55C |
| Saddle | Fizik Terra Argo X7 | Selle Italia SLR Gravel (Choice of sizes) |
| Weight | 8.78 kg / 19.31 lbs (Size M) | 9.11kg / 20.08lbs (Size M) |
| Size Options | XS / S / M / L / XL / XXL | XS / S / M / L / XL |
1 UK Price calculated as USD price converted to GBP + 20% VAT. USD Price would compare at $3199/GT8 vs. $3123.48/Aerelon Ex. Sales tax
Prices correct 19/11/2026



