Zero 29.1 (Pike Ult/XT/Pro5) 130mm Build Kit (R5)
£1,800.00
| Zero 29.1 | Notes | |
|---|---|---|
| Fork | RockShox Pike Ultimate Black 130mm / 29 | 29er, 44mm Offset. Red Option Available, please ask |
| Wheels | Bird Factory Pro5 / XM481 29 | Hope Pro 5 hubs laced to DT XM481 rims. DT Comp. black spokes & black alloy nipples |
| Brakes | Shimano XT M8120 4 Piston | |
| Brake Rotors | Shimano RT86 203 / 180 | Ice Tech 2 piece rotors |
| Cranks | Shimano XT M8100 32T Size Specific | S/M 165mm, ML/L/XL 170mm |
| Chain | Shimano XT M8100 12 Spd | |
| Rear Derailleur | Shimano XT M8100 12 Spd | |
| Shifter | Shimano XT M8100 12 Spd | |
| Bottom Bracket | Enduro MaxHit Stainless | Lifetime warranty |
| Cassette | Shimano XT M8100 12 spd 10-51 | |
| Bar | RaceFace Next R 35 Size Specific | Carbon. S - 10R, 770W M - 20R 770W, ML 20R 780W, L 35R 790W, XL 35R 800W |
| Stem | RaceFace Turbine 35 Size Specific | S/M - 32mm, ML/L - 40mm, XL - 50mm |
| Seatpost | Bird Down Dropper 31.6 Size Specific | S - 125mm, M - 150mm, ML - 170mm, L - 200mm, XL - 200mm |
| Dropper Remote | Shimano MT801 | |
| Seat Clamp | Bird 34.9 Black Bolted | |
| Saddle | Bird Stork Cro-Mo | |
| Headset | Bird ZS44/ZS56 Black | |
| Grips | RaceFace Getta Grip (Size Specific) | S/M/ML - 30mm dia, L/XL - 33mm dia |
| Tyre Front | Schwalbe Magic Mary Ground Soft 29 x 2.4 / Tubeless | |
| Tyre Rear | Schwalbe Nobby Nic Ground Soft 29 x 2.4 / Tubeless |

